PJ4NX is still QRV with EME on 144 MHz !!!

  

   

 


    Nederlands   PJ4EME    Nederlands

 PJ4EME 2 meter moonbounce activiteit vanuit Bonaire Nederlandse Antillen

 8 tot 25 juni 2007, door René PE1L en Peter, PJ4/PA3CNX vanuit FK52UD IOTA SA-006

 

Kralendijk- Toen René - PE1L – een jaar geleden het nieuws las dat Bonaire in juli 2007 een nieuw DXCC zou worden, nam hij contact op met Peter - toen nog PA3CNX - die naar Bonaire zou emigreren. Het plan was om rondom het moment van het veranderen van de DXCC status, Bonaire op 2 meter te activeren. Zo zouden we veel stations in een korte tijd twee keer aan een nieuw land op 2 meter kunnen helpen: één keer met huidige status als onderdeel van de Nederlandse Antillen en één keer met de nieuwe status als een bijzondere gemeente van Nederland. Maar helaas liep het anders: in oktober 2006 werd bekend dat het bereiken van de nieuwe status pas op 15 december 2008 een feit wordt. We besloten ons plan toch gewoon door te zetten, immers Bonaire zou voor praktisch alle stations sowieso een nieuw DXCC op 2 meter betekenen. In het vervolg van dit artikel lees je over ons moonbounce avontuur vanaf Bonaire.

      


  Engels  PJ4EME   Engels

 PJ4EME 2 meter activity from Bonaire, Netherlands Antilles

 June 8 to 25 2007 by René, PE1L and Peter PJ4/PA3CNX to FK52UD IOTA SA-006

 

Kralendijk- Last year, when René, PE1L read the news about Bonaire being a separate DXCC in 2007, he started talking with Peter PA3CNX, a keen VHF dx'er, who would emigrate to Bonaire. The plan was to set up moonbounce activity around the time Bonaire would be a new DXCC. This would take place on the first of July. Stations then could get two new DXCC's, one before the first of July and one after. But unfortunately for us the plan changed. By the end of 2006 it became clear that Bonaire would not be a new DXCC before the 15th of December 2008.  We decided nevertheless to continue our ‘ Moonbounceplan’ from Bonaire. Peter would emigrate by end of March 2007 so from November 2006 to March 2007 there still was plenty of time to make the necessary preparations.


 

The PJ4EME station setup, now active as PJ4/PA3CNX

Antenna  

  group of 4x 9el Wimo DK7ZB Antenna

Antenna gain        approximately 18 dBD
Preamp     MGF 1302
Antenna rotator    Spid RAS for azimuth and elevation, PC controlled
Coax cable      15 meter Aircom Plus
Coax connectors    ‘N’-type
Power splitter       RF Hamdesign 1 to 4
PA type   ITB Archimede-1000 Mosfet
PA output    1 kW
Transceiver        Kenwood TS2000
Second receiver    Icom R9000
Software       WSJT version 5.9.6

 Worked squares on 144 MHz, worldwide and detailed maps

   


  


  


  


  


  


  


Summary of DXCC entities worked by PJ4EME on 144 MHz

Most of the QSO's (99'%) are also first contacts with DXCC PJ2,4 on 144 MHz !
 

PJ4EME           FK52UD          SA-006 DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
9A (Croatia) 1 0 9A3GE 11/06/2007 09:26
9H (Malta) 2 0 9H1PA 09/06/2007 06:56
CN (Morocco) 1 0 CN8LI 10/06/2007 12:12
CT (Portugal) 2 0 CT1HZE 08/06/2007 07:49
CU (Azores) 1 0 CU2E 11/06/2007 16:30
DA-DL (Fed. Rep. of Germa) 40 0 DL8EBW 08/06/2007 05:48
EA6-EH6 (Balearic Is.) 1 0 EA6VQ 09/06/2007 07:10
EA-EH (Spain) 7 0 EA3DXU 09/06/2007 06:44
EI-EJ (Ireland) 2 0 EI4DQ 08/06/2007 07:55
ES (Estonia) 1 0 ES6RQ 08/06/2007 06:19
F (France) 11 0 F6HVK 08/06/2007 05:35
FM (Martinique) 1 0 FM5CS 15/06/2007 12:27
G, GX (England) 5 0 G4CBW 08/06/2007 05:57
GW, GC (Wales) 1 0 GW3XYW 09/06/2007 11:10
HA, HG (Hungary) 4 0 HAØHO 08/06/2007 07:00
HB (Switzerland) 1 0 HB9Q 08/06/2007 07:52
HI (Dominican Republic) 1 0 HI3TEJ 24/06/2007 15:08
I (Italy) 16 0 IK1UWL 08/06/2007 05:43
JA-JS (Japan) 5 0 JM1GSH 08/06/2007 15:30
K,W,N, AA-AK (United States of A) 45 0 WQ5S 08/06/2007 08:31
KL7 (Alaska) 1 0 KL7UW 24/06/2007 03:34
KP4 (Puerto Rico) 1 0 WP4G 09/06/2007 13:42
LA-LN (Norway) 1 0 LA8KV 22/06/2007 17:40
LO-LW (Argentina) 1 0 LU7DZ 10/06/2007 12:34
LY (Lithuania) 2 0 LY2R 16/06/2007 20:00
LZ (Bulgaria) 1 0 LZ2US 17/06/2007 17:33
OE (Austria) 2 0 OE3FVU 08/06/2007 04:54
OF-OI (Finland) 6 0 OH3KLJ 08/06/2007 07:05
OK-OL (Czech Republic) 8 0 OK1TEH 08/06/2007 07:27
OM (Slovak Republic) 1 0 OM3BC 09/06/2007 06:36
ON-OT (Belgium) 1 0 ON7UC 12/06/2007 11:27
OZ (Denmark) 5 0 OZ1LPR 08/06/2007 04:50
PA-PI (Netherlands) 26 0 PAØZH 08/06/2007 04:48
PJ2, 4, 9 (Bonaire,Curacao (N) 1 0 PJ4LS 11/06/2007 16:55
PP-PY (Brazil) 1 0 PY2SRB 15/06/2007 16:50
S5 (Slovenia) 4 0 S52LM 08/06/2007 06:15
SA-SM (Sweden) 8 0 SM5CUI 08/06/2007 06:24
SN-SR (Poland) 5 0 SP6GWB 08/06/2007 08:18
SV-SZ (Greece) 3 0 SV8CS 09/06/2007 05:29
TK (Corsica) 1 0 TK5JJ 09/06/2007 09:08
UA-UI1,3,4,6, (European Russia) 22 0 RA3AQ 08/06/2007 05:15
UA-UI8,9,Ø,RA (Asiatic Russia) 7 0 RAØFCA 09/06/2007 16:24
UR-UZ, EM-EO (Ukraine) 2 0 UT6UG 11/06/2007 07:54
VE, VO, VY (Canada) 2 0 VE7TIL 09/06/2007 14:31
VK (Australia) 2 0 VK4CDI 10/06/2007 16:50
XA-XI (Mexico) 1 0 XE2AT 11/06/2007 10:03
YO-YR (Romania) 4 0 YO9FRJ 10/06/2007 10:56
YT-YU, YZ (Serbia & Montenegr) 4 0 YU7AA 11/06/2007 10:13
YV-YY (Venezuela) 1 0 YV4DYJ 18/06/2007 22:10
ZL-ZM (New Zealand) 2 0 ZL3TY 10/06/2007 18:07
ZR-ZU (South Africa) 2 0 ZS6OB 09/06/2007 06:30
51 276 0      

    


 

Nederlands

Druk op één van onderstaande knoppen en een nieuw venster wordt geopend


Engels

Cllick one of the buttons underneath and a new screen will be opened


HOME

Hamradio PJ4NX

Hamradio PJ4EME

 PJ4 Contest QTH

Bonaire huis/home

Huurhuis/Rental home

Autohuur/Car rental

Bonaire webcams

Bonaire info

Over ons/About us

Bonaire links

 

 Webmaster Peter, PJ4NX

pj4nx-at-amsat dot org