PJ4/PA3CNX                                        PA3CNX

                 

     QSL from QTH FK52UD                                                                           QSL from QTH  JO22mc Station is now down due to our immigration to Bonaire

   

  PJ4NX                                                 PJ4NX

       

   Temporary homemade card                                                               This is my new Bureau card

 


       Station setup :

     Rigs                 : FT-817/FT-857/TS-2000/IC-7700/R-9000 (Receiver)

     Amplifier 1      : SPE 1K solid state linear for HF(1 kW) and 6m(900 W) 

     Amplifier 2      : Archimede ITB-1000 solid state linear for 2m (1 kW)                                                                                                

     Antennas         : GAPTitan DX vertical dipole for 80-10m/ 6 element(1 WL) I0JXX for 6m / 4x 9el wimo (2,5WL) and a Big Wheel for 2m EME/Tropo/Es/FSK441/TEP    

   


 

 


   Online PJ4EME PJ4/PA3CNX  and PJ4NX logsearch (HF, 6 and 2m, page opens in new window)

     My 2m EME initials ,including PJ4EME (page opens in new window)

     

    PJ4NX will be the callsign I use starting 16 January 2008.                                                     


    Actual QTH:

    

    The backsite of the house with our Belgian shepherd "Noraly" behind the gate. All antennas are fixed to the 40' seacontainer

    


   DX results on 6 meter from May to August 2009 all qso's via Sporadic E :

    

   Worked squares in North America      

  

   Worked squares in Europe

    

   Worked squares in Caribbean and South America   

  

  Worked squares in Africa


  Summary of DXCC entities worked  all mode by PJ4/PA3CNX and PJ4NX (FK52UD) on 6 m.

 
  DATA OF FIRST QSO
DXCC QSO Conf CALLSIGN DATE TIME
4X, 4Z (Israel) 1 0 4X4DK 15/07/2009 18:56
8P (Barbados) 1 0 8P6DV 06/06/2009 23:29
8R (Guyana) 5 0 8R1WD 09/05/2007 21:11
9A (Croatia) 1 1 9A6R 27/05/2007 15:41
9Y-9Z (Trinidad & Tobago) 11 1 9Z4BM 09/05/2007 17:40
C6 (Bahamas) 2 2 C6ANM 27/01/2008 19:39
CM, CO (Cuba) 6 0 CO8LY 08/05/2007 21:18
CT (Portugal) 20 4 CT1HZE 09/05/2007 19:46
CT3 (Madeira Is.) 2 2 CT3DL 22/05/2007 21:20
CU (Azores) 8 3 CU3EQ 08/05/2007 19:43
CYØ (Sable I.) 2 0 CYØX 26/06/2008 20:49
DA-DL (Fed. Rep. of Germa) 21 18 DK5PR 09/05/2007 19:06
E7 (Bosnia-Herzegovina) 2 0 E77DX 02/06/2009 18:10
EA6-EH6 (Balearic Is.) 5 2 EA6SX 09/05/2007 18:54
EA8-EH8 (Canary Is.) 9 0 EH8BPX 07/05/2007 20:52
EA-EH (Spain) 22 7 EA5EF 09/05/2007 18:51
EI-EJ (Ireland) 4 0 EI5FK 20/05/2007 17:07
F (France) 39 20 F8ZW 27/05/2007 14:49
FG (Guadeloupe) 3 0 FG5GP 08/05/2007 22:11
FJ (St Barthelemy) 2 0 FJ5DX 01/06/2008 20:05
FM (Martinique) 13 1 FM5JC 05/05/2007 23:21
FS (Saint Martin) 3 0 FJ5DX 09/05/2007 17:26
FY (French Guiana) 8 0 FY1FL 08/05/2007 19:11
G, GX (England) 27 8 GØJHC 20/05/2007 17:33
GD, GT (Isle of Man) 1 0 GDØTEP 09/07/2007 20:03
GW, GC (Wales) 3 1 MW1MFY 05/08/2007 20:28
HA, HG (Hungary) 3 1 HAØDU 27/05/2007 15:25
HB (Switzerland) 3 1 HB9QQ 27/05/2007 14:52
HI (Dominican Republic) 7 5 HI3TEJ 08/05/2007 23:55
HJ-HK (Colombia) 6 4 HK3BVD 13/05/2007 21:44
HKØ (San Andres & Provi) 1 0 5JØBV 23/06/2009 12:28
HO-HP (Panama) 5 2 HP1AVS 13/05/2007 19:38
I (Italy) 53 24 IWØFFK 09/05/2007 19:37
IS, IM (Sardinia) 3 2 ISØGQX 09/05/2007 19:39
J3 (Grenada) 1 0 J39BS 14/07/2009 17:48
J6 (St. Lucia) 3 0 J69B 13/06/2009 19:12
J7 (Dominica) 1 0 J79PAK 15/07/2007 21:19
J8 (St. Vincent) 1 0 J8/W6JKV 05/07/2007 13:07
K,W,N, AA-AK (United States of A) 1004 337 KD4ESV 08/05/2007 21:21
KP2 (Virgin Is.) 4 0 KP2BH 28/06/2007 22:08
KP4 (Puerto Rico) 27 7 KP4EIT 08/05/2007 22:14
LO-LW (Argentina) 12 1 LW1DZ 07/10/2007 23:59
LX (Luxembourg) 1 0 LX1FX 12/06/2009 20:11
OE (Austria) 3 0 OE9MCV 27/05/2007 15:00
ON-OT (Belgium) 8 4 ON4IQ 09/05/2007 18:44
OZ (Denmark) 5 1 OZ1BNN 20/05/2007 17:18
P4 (Aruba) 3 1 P43JB 05/07/2007 15:52
PA-PI (Netherlands) 16 7 PA2V 22/06/2007 19:07
PJ2, 4, 9 (Bonaire,Curacao (N) 3 2 PJ2BVU 05/05/2007 21:18
PJ5-8 (St.Maarten,Saba,St) 2 0 PJ7/K2GSJ 11/06/2009 20:20
PP-PY (Brazil) 7 0 PV7DX 29/06/2007 19:24
S5 (Slovenia) 11 2 S57A 27/05/2007 15:03
SN-SR (Poland) 2 0 3ZØCC 06/07/2007 18:12
TI, TE (Costa Rica) 3 0 TI4CF 08/05/2007 23:29
V2 (Antigua & Barbuda) 1 0 V25JK 11/06/2008 21:29
VE, VO, VY (Canada) 50 12 VE3RS 09/05/2007 20:07
VP2E (Anguilla) 1 0 VP2EDH 28/06/2007 22:15
VP2M (Montserrat) 3 0 VP2MDD 15/06/2008 15:37
XA-XI (Mexico) 4 1 6J3PEA 13/05/2007 19:37
YT-YU, YZ (Serbia) 3 1 YU1DG 27/05/2007 15:10
YV-YY (Venezuela) 8 4 YV4DYJ 14/05/2007 22:14
ZF (Cayman Is.) 3 1 ZF2BI 29/04/2007 20:59
62 1492 490      

Nederlands

Druk op één van onderstaande knoppen en een nieuw venster wordt geopend


Engels

Cllick one of the buttons underneath and a new screen will be opened


HOME

Hamradio PJ4NX

Hamradio PJ4EME

 PJ4 Contest QTH

Bonaire huis/home

Huurhuis/Rental home

Autohuur/Car rental

Bonaire webcams

Bonaire info

Over ons/About us

Bonaire links

 Webmaster Peter, PJ4NX

pj4nx-at-amsat dot org